Our flanged panel silos have several advantages:
MODULAR PANELED SILOS Ø7600 mm SP SERIE | |||||||
TYPE | m3 (1) | ton (2) | P (mm) | A (mm) | H (mm) Cone 75° |
H (mm) Cone 60° |
|
SP 355 | 350 | 490 | 1500 | 6000 | 13145 | 14725 | |
SP 420 | 420 | 580 | 1500 | 7500 | 14645 | 16225 | |
SP 490 | 490 | 680 | 1500 | 9000 | 16145 | 17725 | |
SP 560 | 560 | 780 | 1500 | 10500 | 17645 | 19225 | |
SP 630 | 630 | 880 | 1500 | 12000 | 19145 | 20725 | |
SP 700 | 705 | 985 | 1500 | 13500 | 20645 | 22225 | |
SP 770 | 770 | 1075 | 1500 | 15000 | 22145 | 23725 |
If you do not find a suitable product for your needs, please contact us, our staff will return your message and provide you with all possible support.